Main Menu
NOPHO Secretary General’s through the years
| Secretary General’s | |
| 2020-2022 | Trond Flægstad, Norway |
| 2018-2020 | Birgitte Klug Albertsen, Denmark |
| 2016-2018 | Mervi Taskinen, Finland |
| 2014-2016 | Cecilia Petersen, Sweden |
| 2012-2014 | Marit Hellebostad, Norway |
| 2010-2012 | Thomas Frandsen, Denmark |
| 2008-2010 | Kim Vetttenranta, Finland |
| 2006-2008 | Per Kogner, Sweden |
| 2004-2006 | Finn Wesenberg, Norway |
| 2000-2004 | Kjeld Schmiegelow, Denmark |
| 1996-2000 | Ulla Pihkala, Finland |
| 1992-1996 | Anders Kreuger, Sweden |
| 1988-1992 | Sverre Lie, Norway |
| 1984-1988 | Henrik Hertz, Denmark First Secretary General |
| Chair’s in the early days | |
| 1984 | Anders Kreuger, Sweden. Nordic Society of Paediatric Haematology and Oncology NOPHO was established |
| 1983 | Gudmundur Jónmundsson, Iceland. Chair |
| 1982 | Martti Siimes, Fnland. Nordisk Förening för Pediatrisk Onkology was established |
